Our thoughts are with all those affected by the severe storms. If you need to make a claim on your Auswide Bank Home/Landlord/Car Insurance policy provided by Allianz, visit allianz.com.au/claims, we’re ready to help.
| Rates | Amount |
| up to $9,999.99 | 0.01% p.a. |
| over $9,999.99 up to $99,999.99 | 0.05% p.a. |
| over $99,999.99 up to $499,999.99 | 0.25% p.a. |
| over $499,999.99 | 2.25% p.a. |
| Interest paid | View our On-Call Deposit Account Interest Rates for details |
| Fees | Amount |
| Account Service Fee | $10 per month |
| Direct debit fee | $0.50 each |
| Branch assisted cash withdrawal and deposit fee | $0 |
| External payment fee | $0 |
| BPAY® transactions | $0 |
| Cheque deposit processing | $0 |
| All fees and charges | View our Guide to Business Access Account for details |
Have some questions?
We’re here to help.
