Rates | Amount |
up to $4,999.99 | 3.25% p.a. |
over $4,999.99 up to $19,999.99 | 3.25% p.a. |
over $19,999.99 up to $49,999.99 | 3.25% p.a. |
over $49,999.99 up to $99,999.99 | 3.25% p.a. |
over $99,999.99 up to $249,999.99 | 3.25% p.a. |
over $249,999.99 up to $499,999.99 | 3.25% p.a. |
over $499,999.99 | 3.25% p.a. |
Interest paid | View our On-Call Deposit Account Interest Rates for details |
Fees | Amount |
Account Service Fee | $0 |
Direct debit fee | $0.50 each |
Branch assisted cash withdrawal and deposit fee | $0 |
External payment fee | $0.60 each |
BPAY® transactions | $0 |
Cheque deposit processing | $0 |
All fees and charges | View our Guide to Self-Managed Super Fund Account for details |
We’re here to help.
This Account is not available for personal use – available for Self-Managed Superannuation Funds only.
A Trust Deed from your Self-Managed Superannuation Fund is required to open this Account – certain sections will be reproduced and held by Auswide Bank.
To decide if a product is appropriate for you, please carefully read the relevant product terms & conditions or disclosure statement. View the Target Market Determination for this product.
® Registered to BPAY Pty Ltd (ABN 69 079 137 518)