Everyday Pension Account
If you hold a Centrelink Pension Card, then this is the account for you.
- No monthly account service fee
- Competitive interest that is calculated on daily balances and paid monthly
Not sure which account is right for you?
Everyday Access Account | Instant Access Account | Cash Management Account | Everyday Pension Account | |
Overview | Unlimited free Auswide Bank transactions for a flat monthly fee | Unlimited free online and card transactions | Earn more interest when you maintain a higher minimum balance | For pensioners |
Interest Paid | No Interest | No Interest | Higher interest on larger balances | Interest in calculated on the daily opening balance at the tiered rate of interest |
Monthly Account Fee | $5* | nil | nil or $5 ($5 monthly fee applies when balance falls below $5,000) |
nil |
Unique Eligibility Criteria | personal use only | personal use only | personal & business use | Centrelink Pensioner |
Visa Debit Card (to access ATM's, EFTPOS, Bank@Post, Online and Overseas purchases) | ✓ | ✓ | ✓ | ✓ |
Branch Access | ✓ | ✓~ | ✓ | ✓ |
Counter Cheques | ✓ | ✓ | ✓ | ✓ |
Cheque Book | n/a | n/a | n/a | n/a |
Phone/Mobile/Internet Banking | ✓ | ✓ | ✓ | ✓ |
BPAY® to pay bills | ✓ | ✓ | ✓ | ✓ |
Direct Credits (wages, pension, rent, dividends etc) | ✓ | ✓ | ✓ | ✓ |
Direct Debits (to other financial institutions and organisations) | ✓ | ✓ | ✓ | ✓ |
Electronic Periodical Payments (to other Auswide accounts) | ✓ | ✓ | ✓ | ✓ |
Auto-Sweep Facility | ✓ | ✓ | ✓ | ✓ |
Sub-Accounts (eg S1.1,S1.2 etc) | ✓ | ✓ | ✓ | ✓ |
Account Label (eg "holiday" account, "car" account etc) | ✓ | ✓ | ✓ | ✓ |
Support
Have some questions?
We’re here to help.