Dividend Reinvestment Plan
With the Auswide Bank Dividend Reinvestment Plan (DRP) you can grow your shareholding by reinvesting your dividends into additional Auswide Bank Ltd shares.
DRP Options
On each dividend payment date, when the DRP is applied, the dividend on your participating shares is automatically reinvested in new shares. You can choose from:
- Full participation
- Where the dividend on all fully paid shares or contributing shares held is reinvested in new shares
- Partial Participation
- Where the dividend on a specified number of shares is reinvested in new shares
To join the DRP or vary your participation, login to your Computershare Investor Centre account
If you haven’t done so already, you will need to register to access the Computershare Investor Centre
Dividend History
Year | Amount | Type |
2024 | 11.00 cents | (interim) |
11.00 cents | (final) | |
22.00 cents | ||
2023 | 22.00 cents | (interim) |
21.00 cents | (final) | |
43.00 cents | ||
2022 | 21.00 cents | (interim) |
21.00 cents | (final) | |
42.00 cents | ||
2021 | 19.00 cents | (interim) |
21.00 cents | (final) | |
40.00 cents | ||
2020 | 17.00 cents | (interim) |
10.75 cents | (final) | |
27.75 cents | ||
2019 | 16.0 cents | (interim) |
18.5 cents | (final) | |
34.5 cents | ||
2018 | 16.0 cents | (interim) |
18.0 cents | (final) | |
34.0 cents | ||
2017 | 14.0 cents | (interim) |
17.0 cents | (final) | |
31.0 cents | ||
2016 | 14.0 cents | (interim) |
16.0 cents | (final) | |
30.0 cents | ||
2015 | 14.0 cents | (interim) |
16.0 cents | (final) | |
30.0 cents | ||
2014 | 13.0 cents | (interim) |
15.0 cents | (final) | |
28.0 cents | ||
2013 | 13.0 cents | (interim) |
4.0 cents | (final) | |
17.0 cents | ||
2012 | 22.5 cents | (interim) |
25.0 cents | (final) | |
47.5 cents | ||
2011 | 30.0 cents | (interim) |
30.0 cents | (final) | |
60.0 cents | ||
2010 | 32.0 cents | (interim) |
31.0 cents | (final) | |
63.0 cents | ||
2009 | 30.0 cents | (interim) |
30.0 cents | (final) | |
60.0 cents | ||
2008 | 33.0 cents | (interim) |
33.0 cents | (final) | |
66.0 cents | ||
2007 | 30.0 cents | (interim) |
30.0 cents | (final) | |
60.0 cents | ||
2006 | 25.0 cents | (interim) |
26.5 cents | (final) | |
51.5 cents | ||
2005 | 19.0 cents | (interim) |
23.0 cents | (final) | |
42.0 cents | ||
2004 | 16.5 cents | (interim) |
17.5 cents | (final) | |
34.0 cents | ||
2003 | 16.0 cents | (interim) |
16.0 cents | (final) | |
32.0 cents | ||
2002 | 16.0 cents | (interim) |
16.0 cents | (final) | |
32.0 cents | ||
2001 | 12.5 cents | (interim) |
15.0 cents | (final) | |
27.5 cents | ||
2000 | 11.0 cents | (interim) |
11.0 cents | (final) | |
22.0 cents | ||
1999 | 10.5 cents | (interim) |
11.5 cents | (final) | |
22.0 cents | ||
1998 | 11.0 cents | (interim) |
11.0 cents | (final) | |
22.0 cents | ||
1997 | 10.5 cents | (interim) |
11.0 cents | (final) | |
21.5 cents | ||
1996 | 10.0 cents | (interim) |
10.0 cents | (final) | |
20.0 cents | ||
1995 | 10.0 cents | (interim) |
10.0 cents | (final) | |
20.0 cents | ||
March 1994 share split (2 for 1) | ||
1994 | 7.5 cents | (interim) |
10.0 cents | (final) | |
17.5 cents | ||
1993 | 12.0 cents | (final) |
12.0 cents |
- 2023/2024 Final Dividend – Announced 26 August 2024
- 2023/2024 Interim Dividend – Announced 26 February 2024
- 2022/2023 Final Dividend – Announced 30 August 2023
- 2022/2023 Interim Dividend - Announced 27 February 2023
- 2021/2022 Final Dividend - Announced 29 August 2022
- 2021/2022 Interim Dividend - Announced 25 February 2022
- 2020/2021 Final Dividend - Announced 27 August 2021
- 2020/2021 Interim Dividend - Announced 24 February 2021
- 2019/2020 Final Dividend - Announced 27 August 2020
- 2019/2020 Interim Dividend - Announced 19 February 2020
- 2018/2019 Final Dividend - Announced 26 August 2019
- 2018/2019 Interim Dividend - Announced 15 February 2019
- 2017/2018 Final Dividend - Announced 24 Aug 2018
- 2017/2018 Interim Dividend - Announced 19 Feb 2018
- 2016/2017 Final Dividend - Announced 18 Aug 2017
- 2016/2017 Interim Dividend - Announced 23 Feb 2017
- 2015/2016 Final Dividend - Announced 29 Aug 2016
- 2015/2016 Interim Dividend - Announced 22 Feb 2016
Historical Dividend Reinvest Plan Discount Percentage and Share Issue Prices
Year | Percentage | Amount | Type |
2023/2024 | 2.50% | $4.0514 | (final) |
2.50% | $4.2977 | (interim) | |
2022/2023 | 2.50% | $5.1024 | (final) |
3.50% | $5.3309 | (interim) | |
2021/2022 | 5.00% | $5.179 | (final) |
2.50% | $6.3421 | (interim) | |
2020/2021 | 5.00% | $6.2019 | (final) |
2.50% | $6.3421 | (interim) | |
2019/2020 | 0.00% | $4.8113 | (final) |
2.50% | $5.6039 | (interim) | |
2018/2019 | DRP Suspended | (final) | |
DRP Suspended | (interim) | ||
2017/2018 | DRP Suspended | (final) | |
DRP Suspended | (interim) | ||
2016/2017 | 2.50% | $4.999 | (final) |
DRP Suspended | (interim) | ||
2015/2016 | 2.50% | $4.96 | (final) |
2.50% | $4.84 | (interim) | |
2014/2015 | DRP Suspended | (final) | |
2.50% | $5.27 | (interim) | |
2013/2014 | 2.50% | $5.32 | (final) |
2.50% | $5.56 | (interim) | |
2012/2013 | DRP Suspended | (final) | |
DRP Suspended | (interim) | ||
2011/2012 | DRP Suspended | (final) | |
5% | $6.60 | (interim) | |
2010/2011 | 5% | $7.07 | (final) |
7.50% | $9.10 | (interim) | |
2009/2010 | 7.50% | $9.67 | (final) |
7.50% | $9.54 | (interim) | |
2008/2009 | 7.50% | $8.56 | (final) |
7.50% | $5.44 | (interim) | |
2007/2008 | 2.50% | $8.38 | (final) |
Common Questions
No, they are treated the same as existing fully paid permanent ordinary shares and participate in all cash dividends declared after the date of issue. They are allotted free of brokerage and credits continue to be available in respect of franking. A DRP Statement detailing your participation is sent to you after each dividend payment.
Yes, you may join, modify your participation or leave the Plan at any time. To leave the DRP, write to our Share Registry.
Dividends will be paid directly into your nominated bank account (via the Share Register) or by cheque to the shareholder's registered address.
Please refer to the DRP Terms and Conditions or contact the Share Registry.
Have some questions?
We’re here to help.